Batu Bara
GAR 3200 - 3400
| ITEM | UNIT | RESULT | STANDARDS | ||
| ARB | ADB | ||||
| Total Moisture (TM) | % | 42.87 | - | ASTM D3302M-19 | |
| Proximate Analysis |
Inherent Moisture (IM) | % | - | 16.25 | ASTM D3173M-17a |
| Ash Content (Ash) | % | - | 10.21 | ASTM D3174-18 | |
| Volatile Matter (VM) | % | - | 40.72 | ASTM D3175-20 | |
| Fixed Carbon (FC) | % | - | 32.82 | ASTM D3172-21 | |
| Total Sulfur (TS) | % | - | 0.12 | ASTM D4239-18e1 | |
| Gross Calorific Value (GCV) | Kcal/Kg | 3,383 | 4,959 | ASTM D5865-19 | |
Batu Bara
GAR 4200
| ITEM | UNIT | RESULT | STANDARDS | ||
| ARB | ADB | ||||
| Total Moisture (TM) | % | 33.39 | - | D3302/D3302M-22a | |
| Proximate Analysis |
Inherent Moisture (IM) | % | - | 15.42 | D3173/D3173M-17a |
| Ash Content (Ash) | % | 5.69 | 7.22 | D3174-12(2018)e1 | |
| Volatile Matter (VM) | % | 30.75 | 39.04 | D3175-20 | |
| Fixed Carbon (FC) | % | 30.18 | 38.32 | D3172-13(2021)e1 | |
| Total Sulfur (TS) | % | 0.63 | 0.80 | D4239-18e1 | |
| Gross Calorific Value (GCV) | Kcal/Kg | 4,272 | 5,170 | D5865/D5865M-19 | |
Our Location